GTR 2 : gpnurburg
Sunday, 18 September 2011 20:04:39
 
Summary
  Simulator GTR 2 1.100 Winner NeoN
  Track gpnurburg Winner average speed 143,8kph
  Track length 5122,8m Pole position Imper_
  First qualification date/time Sunday, 18 September 2011 16:55:58 Pole position time 2:04.439
  Second qualification date/time Sunday, 18 September 2011 19:31:35 Fastest lap owner Imper_
  Race date/time Sunday, 18 September 2011 20:04:39 Fastest lap time 2:00.205
  Laps 43 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 NeoN bdd motorsport Porsche 997 GT3-RSR #11067 43 91:52.810 / 2:01.319 7 2:07.017 +0:02.578 20 10
2 WaldFeee Shaken Bake Jack Daniels Racing BMW Z3M Coupé #11006 43 92:12.462 +0:19.652 2:01.464 8 2:07.083 +0:02.644 - 16
3 Kera Team GTR4u BMW Z3M Coupé #11001 43 92:17.562 +0:24.752 2:02.403 4 2:06.806 +0:02.367 - 13
4 Kante South State Racing SEAT Toledo GT #11013 G2 43 92:28.167 +0:35.357 2:01.854 6 2:06.910 +0:02.471 1 13
5 Nemesis Kosubek Racing Team Chevrolet Corvette Z06.R GT2 #11028 43 92:31.410 +0:38.600 2:01.889 10 2:07.280 +0:02.841 - 11
6 Thunderdome Olympic Sports Chevrolet Corvette Z06.R GT2 #11093 43 93:01.167 +1:08.357 2:01.833 13 2:08.361 +0:03.922 - 17
7 Imper_ Shaken Bake Jack Daniels Racing BMW Z3M Coupé #11007 43 93:03.539 +1:10.729 2:00.205 1 2:04.439 / 5 5
8 Sir Bratwurst Warsteiner Motorsport Porsche 996 GT3-RSR #11042 43 93:17.733 +1:24.923 2:02.987 17 2:08.963 +0:04.524 - 14
9 TPH mtc-tuning.de Porsche 996 GT3-RSR #11058 43 93:19.662 +1:26.852 2:02.643 11 2:07.913 +0:03.474 - 9
10 Ferrarifreak91 Nihon Racing TVR T400R #11021 NGT 43 93:24.869 +1:32.059 2:01.692 5 2:06.903 +0:02.464 - 10
11 Patrick Schwanz South State Racing SEAT Toledo GT #11048 G2 43 93:30.317 +1:37.507 2:02.502 3 2:06.801 +0:02.362 - 8
12 Spitfire mtc-tuning.de Porsche 996 GT3-RSR #11057 42 92:20.028 +1 lap 2:02.706 19 2:09.712 +0:05.273 - 13
13 Crazy00Farmer Team GTR4u Mosler MT900R #11040 G2 42 92:33.497 +1 lap 2:01.396 2 2:06.083 +0:01.644 - 10
14 Polini Master Devil Racing Motorsport Porsche 997 GT3-RSR #11014 42 92:49.021 +1 lap 2:02.528 16 2:08.911 +0:04.472 - 12
15 Pinky Fake-Racing Ferrari 360 GTC #11030 NGT 42 93:03.713 +1 lap 2:02.125 18 2:09.124 +0:04.685 - 10
16 Katatunga Team Down Under BMW M3 GTR #11082 G2 42 93:49.989 +1 lap 2:02.620 14 2:08.680 +0:04.241 - 7
17 Melkus E-Post Racetec Chrysler Viper Competition Coupe #11097 G3 41 92:51.170 +2 laps 2:01.215 24 2:12.509 +0:08.070 - 12
18 sinatra-f Fake-Racing Ferrari 360 GTC #11029 NGT 41 93:37.046 +2 laps 2:03.395 21 2:10.501 +0:06.062 - 11
19 IceT Nihon Racing Ferrari 360 GTC #11016 NGT 40 92:07.377 +3 laps 2:09.216 25 2:15.414 +0:10.975 - 9
20 driver177 Olympic Sports Aston Martin DBRS9 #11090 40 92:13.593 +3 laps 2:03.039 22 2:11.286 +0:06.847 - 9
21 Schuchi DS Motorsport Ferrari 360 GTC #11012 NGT 40 92:18.942 +3 laps 2:04.183 28 2:23.918 +0:19.479 - 10
22 111Speedmaster Team-Speed-Competition Aston Martin DBRS9 #11044 31 DNF - 2:00.611 9 2:07.100 +0:02.661 17 12
23 seatsport89 DS Motorsport Team BVK Audi R8 LMS #11025 29 DNF - 2:06.150 23 2:11.701 +0:07.262 - 10
24 JensB DS Motorsport Team BVK Audi R8 LMS #11024 20 DNF - 2:03.879 29 - - - 7
25 bdd bdd motorsport Porsche 997 GT3-RSR #11068 17 DNF - 2:02.587 12 2:08.260 +0:03.821 - -
26 Daemon Devil Racing Motorsport Porsche 997 GT3-RSR #11089 0 DNF - - 15 2:08.824 +0:04.385 - -
27 racer15 BMW M3 GTR #11037 G2 0 DNF - - 20 2:10.058 +0:05.619 - -
28 Andi96 BMW M3 GTR #11096 G2 0 DNF - - 26 2:20.573 +0:16.134 - -
29 Viper4ever Porsche 996 GT2 Bi-Turbo #11017 Unknown 0 DNF - - 27 2:22.402 +0:17.963 - -