GTR 2
:
5norisring
|
Sunday, 21 August 2011 20:03:48
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | GTR 2 1.100 | Winner | WaldFeee | ||
Track | 5norisring | Winner average speed | 151,3kph | ||
Track length | 2219,3m | Pole position | Kera | ||
First qualification date/time | Sunday, 21 August 2011 19:30:46 | Pole position time | 0:50.487 | ||
Second qualification date/time | - | Fastest lap owner | Kera | ||
Race date/time | Sunday, 21 August 2011 20:03:48 | Fastest lap time | 0:51.023 | ||
Laps | 103 | Drivers | 31 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
1 | WaldFeee | Shaken Bake Jack Daniels Racing | BMW Z3M Coupé #11006 | 103 | 90:38.685 | / | 0:51.163 | 2 | 0:50.625 | +0:00.138 | 42 | 7 | |
2 | Daemon | Devil Racing Motorsport | Porsche 997 GT3-RSR #11089 | 103 | 90:53.348 | +0:14.663 | 0:51.225 | 4 | 0:50.728 | +0:00.241 | 50 | 11 | |
3 | Patrick Schwanz | South State Racing | SEAT Toledo GT #11048 | G2 | 103 | 91:06.144 | +0:27.459 | 0:51.445 | 3 | 0:50.726 | +0:00.239 | 3 | 10 |
4 | Sir Bratwurst | Warsteiner Motorsport | Porsche 996 GT3-RSR #11042 | 103 | 91:21.368 | +0:42.683 | 0:51.411 | 6 | 0:50.818 | +0:00.331 | - | 10 | |
5 | Pinky | Fake-Racing | Ferrari 360 GTC #11030 | NGT | 102 | 91:11.787 | +1 lap | 0:51.443 | 10 | 0:51.236 | +0:00.749 | - | 28 |
6 | Spitfire | mtc-tuning.de | Porsche 996 GT3-RSR #11057 | 102 | 91:12.167 | +1 lap | 0:51.776 | 17 | 0:51.615 | +0:01.128 | - | 17 | |
7 | Kera | Team GTR4u | BMW Z3M Coupé #11001 | 102 | 91:13.966 | +1 lap | 0:51.023 | 1 | 0:50.487 | / | - | 30 | |
8 | Kante | South State Racing | SEAT Toledo GT #11013 | G2 | 102 | 91:25.946 | +1 lap | 0:51.432 | 8 | 0:51.200 | +0:00.713 | - | 11 |
9 | Nemesis | Kosubek Racing Team | Chevrolet Corvette Z06.R GT2 #11028 | 101 | 90:45.102 | +2 laps | 0:51.125 | 9 | 0:51.207 | +0:00.720 | 8 | 10 | |
10 | Thunderdome | Olympic Sports | Chevrolet Corvette Z06.R GT2 #11093 | 101 | 90:55.395 | +2 laps | 0:51.660 | 31 | - | - | - | 26 | |
11 | racer15 | Team Pedal to the Metal J/D | BMW M3 GTR #11037 | G2 | 101 | 91:26.119 | +2 laps | 0:51.992 | 21 | 0:51.972 | +0:01.485 | - | 19 |
12 | Katatunga | Team Down Under | BMW M3 GTR #11082 | G2 | 101 | 91:31.558 | +2 laps | 0:51.772 | 15 | 0:51.574 | +0:01.087 | - | 13 |
13 | Melkus | E-Post Racetec | Chrysler Viper Competition Coupe #11097 | G3 | 100 | 90:38.902 | +3 laps | 0:51.860 | 23 | 0:51.994 | +0:01.507 | - | 22 |
14 | Alex Sturm | Team Down Under | Porsche 997 GT3-RSR #11018 | 100 | 91:04.126 | +3 laps | 0:52.686 | 18 | 0:51.685 | +0:01.198 | - | 18 | |
15 | Schuchi | DS Motorsport | Ferrari 360 GTC #11012 | NGT | 99 | 90:42.291 | +4 laps | 0:52.424 | 25 | 0:52.084 | +0:01.597 | - | 21 |
16 | TPH | mtc-tuning.de | Porsche 996 GT3-RSR #11058 | 99 | 90:47.949 | +4 laps | 0:52.005 | 14 | 0:51.466 | +0:00.979 | - | 9 | |
17 | Polini Master | Devil Racing Motorsport | Porsche 997 GT3-RSR #11014 | 98 | 90:50.791 | +5 laps | 0:52.243 | 24 | 0:51.996 | +0:01.509 | - | 20 | |
18 | IceT | Nihon Racing | Ferrari 360 GTC #11016 | NGT | 96 | 90:54.866 | +7 laps | 0:52.837 | 28 | 0:52.717 | +0:02.230 | - | 14 |
19 | Thunderbird | GTR4u Motorsport | Audi R8 LMS #11063 | 87 | DNF | - | 0:52.098 | 22 | 0:51.993 | +0:01.506 | - | 15 | |
20 | bdd | bdd motorsport | Porsche 997 GT3-RSR #11068 | 84 | Collision | - | 0:51.912 | 16 | 0:51.608 | +0:01.121 | - | 14 | |
21 | Florauh666 | TSP Racing Team | Aston Martin DBRS9 #11022 | 49 | DNF | - | 0:53.141 | 19 | 0:51.757 | +0:01.270 | - | 9 | |
22 | OPC | Warsteiner Motorsport | Porsche 996 GT3-RSR #11043 | 31 | Suspension | - | 0:52.260 | 12 | 0:51.344 | +0:00.857 | - | 3 | |
23 | Morinho22 | E-Post Racetec | Chrysler Viper Competition Coupe #11094 | G3 | 30 | Suspension | - | 0:51.979 | 11 | 0:51.283 | +0:00.796 | - | 7 |
24 | Daniel Weber | Team Pedal to the Metal A/D | Porsche 996 GT3-RSR #11095 | 29 | Suspension | - | 0:54.324 | 27 | 0:52.417 | +0:01.930 | - | 8 | |
25 | driver177 | Olympic Sports | Aston Martin DBRS9 #11090 | 26 | Suspension | - | 0:54.585 | 29 | 0:52.904 | +0:02.417 | - | 8 | |
26 | JensB | DS Motorsport Team BVK | Audi R8 LMS #11024 | 23 | Suspension | - | 0:52.894 | 20 | 0:51.954 | +0:01.467 | - | 10 | |
27 | Big Kev | Team Down Under | BMW M3 GTR #11010 | G2 | 20 | DNF | - | 0:52.546 | 30 | - | - | - | 10 |
28 | npracing | TSP Racing Team | Aston Martin DBRS9 #11099 | 5 | DNF | - | 0:59.466 | 26 | 0:52.141 | +0:01.654 | - | 6 | |
29 | DH | Shaken Bake Jack Daniels Racing | BMW Z3M Coupé #11007 | 4 | DNF | - | 0:52.810 | 5 | 0:50.772 | +0:00.285 | - | 1 | |
30 | Sweetnuts | DS Motorsport | Ferrari 360 GTC #11011 | NGT | 0 | DNF | - | - | 7 | 0:51.187 | +0:00.700 | - | - |
31 | Porsche Motorsport | Porsche 996 GT3-RSR #11038 | 0 | DNF | - | - | 13 | 0:51.420 | +0:00.933 | - | - |
Lap | Kera | WaldFeee | Patrick Schwanz | Daemon | DH | Sir Bratwurst | Sweetnuts | Kante | Nemesis | Pinky |
1 | 0:52.507 | 0:52.602 | 0:53.539 | 0:51.645 | 0:52.968 | 0:52.410 | 0:52.060 | 0:52.132 | 0:51.600 | 0:51.793 |
2 | 0:51.087 | 0:51.405 | 0:51.896 | 0:54.673 | 0:51.211 | 0:55.142 | 0:51.884 | 0:54.693 | 0:51.627 | 0:51.889 |
3 | 0:51.068 | 0:50.993 | 0:51.238 | 0:51.777 | 0:50.772 | 0:51.541 | 0:51.871 | 0:51.713 | 0:54.439 | 0:51.757 |
4 | 0:50.777 | 0:50.993 | 0:51.856 | 0:52.315 | 0:51.542 | 0:51.246 | 0:53.476 | 0:51.635 | 0:51.451 | 0:51.332 |
5 | 0:51.086 | 0:51.487 | 0:51.237 | 0:50.973 | 0:51.392 | 0:51.566 | 0:52.057 | 0:51.293 | 0:51.207 | 0:56.056 |
6 | 0:50.487 | 0:51.207 | 0:50.748 | 0:51.020 | 0:51.184 | 0:51.417 | 0:54.966 | 0:51.209 | 0:51.498 | 0:51.236 |
7 | 0:51.387 | 0:50.958 | 0:51.106 | 0:53.158 | 0:51.442 | 0:51.016 | 0:51.362 | 0:51.654 | 0:57.138 | 0:53.128 |
8 | 0:56.426 | 0:51.005 | 0:51.928 | 0:50.728 | 0:51.096 | 0:51.171 | 0:52.189 | 0:51.704 | 0:52.697 | 0:51.254 |
9 | 0:51.430 | 0:51.229 | 0:52.650 | 0:52.769 | 0:52.660 | 0:51.833 | 0:53.174 | 0:51.211 | 0:52.271 | 0:51.991 |
10 | 0:51.930 | 0:51.049 | 0:50.781 | 0:53.956 | 0:51.690 | 0:53.418 | 0:51.604 | 0:54.068 | 0:51.545 | 0:51.576 |
11 | - | 0:50.770 | 0:50.726 | 0:54.350 | 0:52.515 | 0:50.964 | 0:51.503 | 0:51.200 | 1:06.125 | 0:51.478 |
12 | - | 0:50.625 | 0:51.430 | 0:51.208 | 0:51.467 | 0:51.373 | 0:51.492 | 0:51.282 | 0:51.208 | 1:03.457 |
13 | - | 0:51.940 | 0:52.480 | - | 0:51.533 | 0:52.509 | 0:51.357 | 0:51.842 | 0:51.359 | 0:53.317 |
14 | - | - | 0:50.823 | - | 0:51.452 | 0:52.616 | 0:51.187 | 0:51.248 | 0:51.711 | - |
15 | - | - | - | - | - | 0:50.818 | - | 0:51.800 | - | - |
16 | - | - | - | - | - | 0:50.908 | - | 1:03.252 | - | - |
Lap | Morinho22 | OPC | Porsche Motorsport | TPH | Katatunga | bdd | Spitfire | Alex Sturm | Florauh666 | JensB |
1 | 0:51.863 | 0:52.364 | 0:52.392 | 0:52.743 | 0:52.508 | 1:09.263 | 0:52.670 | 0:52.613 | 0:54.823 | 0:53.459 |
2 | 0:51.283 | 0:53.225 | 0:52.025 | 0:52.327 | 0:51.894 | 0:52.319 | 0:52.653 | 0:52.862 | 0:54.850 | 0:53.149 |
3 | 1:08.479 | 0:52.977 | 0:51.687 | 0:52.203 | 0:51.962 | 0:53.850 | 0:52.315 | 0:52.557 | 0:52.178 | 0:52.460 |
4 | 0:51.371 | 0:51.760 | 0:52.167 | 0:52.030 | 0:54.926 | 0:52.029 | 0:52.400 | 0:52.011 | 0:55.523 | 0:52.804 |
5 | - | 0:57.113 | 0:52.581 | 0:51.578 | 0:51.574 | 0:53.264 | 0:52.800 | 0:51.685 | 0:55.065 | 0:53.288 |
6 | - | 0:51.968 | 0:53.196 | 0:52.889 | 0:52.300 | 0:52.159 | 0:52.695 | 0:53.098 | 0:53.324 | 0:52.591 |
7 | - | 0:51.898 | 0:51.420 | 0:51.968 | 0:52.068 | 0:51.714 | 0:51.615 | 0:52.863 | 0:52.835 | 0:51.954 |
8 | - | 0:52.373 | 0:51.908 | 0:51.466 | - | 0:51.608 | 0:52.549 | 0:52.241 | 0:52.275 | - |
9 | - | 0:51.344 | 0:52.492 | 0:51.695 | - | 0:54.558 | 0:52.248 | 0:51.891 | 0:52.506 | - |
10 | - | 1:12.747 | 0:51.615 | - | - | 0:52.836 | - | 0:54.142 | 0:52.205 | - |
11 | - | 0:51.895 | 0:51.860 | - | - | 0:52.027 | - | 0:52.227 | 0:52.161 | - |
12 | - | 0:51.696 | - | - | - | - | - | 0:52.266 | 0:52.550 | - |
13 | - | 0:55.243 | - | - | - | - | - | 0:52.645 | 0:51.757 | - |
14 | - | 0:51.854 | - | - | - | - | - | 0:52.462 | - | - |
15 | - | 0:51.454 | - | - | - | - | - | 0:51.687 | - | - |
16 | - | 0:51.507 | - | - | - | - | - | 0:52.142 | - | - |
17 | - | - | - | - | - | - | - | 0:52.418 | - | - |
Lap | racer15 | Thunderbird | Melkus | Polini Master | Schuchi | npracing | Daniel Weber | IceT | driver177 | Big Kev |
1 | 0:55.555 | 0:53.076 | 0:54.096 | 0:52.994 | 0:52.295 | 0:54.476 | 0:57.380 | 0:54.479 | 0:59.379 | - |
2 | 0:55.443 | 0:52.309 | 0:53.227 | 0:53.641 | 0:52.388 | 0:54.269 | 0:56.130 | 0:53.422 | 0:53.603 | - |
3 | 0:53.403 | 0:52.506 | 0:52.531 | 0:52.449 | 0:52.512 | 1:02.089 | 0:54.130 | 0:55.770 | 1:22.520 | - |
4 | 0:53.943 | 0:53.365 | 0:52.267 | 0:51.996 | 0:52.353 | 0:53.797 | 0:54.287 | 0:53.385 | 0:52.904 | - |
5 | 0:53.614 | 0:51.993 | 0:52.308 | - | 0:54.994 | 0:52.141 | 0:54.213 | 0:54.142 | 0:53.134 | - |
6 | 0:56.235 | 0:52.347 | 0:52.487 | - | 0:52.084 | - | 0:53.293 | 0:53.823 | 0:53.192 | - |
7 | 0:51.972 | - | 0:53.284 | - | 0:52.375 | - | 0:52.838 | 0:53.259 | 0:55.212 | - |
8 | 0:53.718 | - | 0:52.112 | - | 0:52.611 | - | 0:52.644 | 0:53.021 | - | - |
9 | 0:52.073 | - | 0:52.062 | - | 0:58.873 | - | 0:52.859 | 0:54.299 | - | - |
10 | 0:52.632 | - | 0:52.108 | - | 0:52.705 | - | 0:53.335 | 0:53.101 | - | - |
11 | 0:54.640 | - | 0:51.994 | - | 0:53.240 | - | 0:52.640 | 0:52.995 | - | - |
12 | 0:52.727 | - | 0:52.394 | - | 0:52.141 | - | 0:52.417 | 0:53.678 | - | - |
13 | 1:01.149 | - | - | - | 0:59.087 | - | 0:52.529 | 0:53.350 | - | - |
14 | 0:52.267 | - | - | - | 0:52.366 | - | - | 0:53.100 | - | - |
15 | 0:52.333 | - | - | - | 0:52.255 | - | - | 0:52.855 | - | - |
16 | - | - | - | - | - | - | - | 0:52.717 | - | - |
17 | - | - | - | - | - | - | - | 0:53.581 | - | - |
Lap | Thunderdome | |||||||||
1 | - |
Lap | Driver | Laptime | Car |
1 | Patrick Schwanz | 1:00.026 | SEAT Toledo GT |
2 | Patrick Schwanz | 0:52.792 | SEAT Toledo GT |
2 | Daemon | 0:52.210 | Porsche 997 GT3-RSR |
3 | Daemon | 0:52.074 | Porsche 997 GT3-RSR |
5 | Daemon | 0:51.979 | Porsche 997 GT3-RSR |
6 | Daemon | 0:51.791 | Porsche 997 GT3-RSR |
7 | Kante | 0:51.731 | SEAT Toledo GT |
37 | Kera | 0:51.702 | BMW Z3M Coupé |
40 | Kera | 0:51.627 | BMW Z3M Coupé |
43 | Kera | 0:51.557 | BMW Z3M Coupé |
47 | Daemon | 0:51.521 | Porsche 997 GT3-RSR |
48 | Daemon | 0:51.404 | Porsche 997 GT3-RSR |
50 | Daemon | 0:51.225 | Porsche 997 GT3-RSR |
52 | Kera | 0:51.023 | BMW Z3M Coupé |
Lap | WaldFeee | Daemon | Patrick Schwanz | Sir Bratwurst | Pinky | Spitfire | Kera | Kante | Nemesis | Thunderdome |
1 | 1:04.827 | 1:02.031 | 1:00.026 | 1:05.696 | 1:06.502 | 1:07.370 | 1:22.300 | 1:03.240 | 1:05.942 | 1:14.369 |
2 | 0:53.438 | 0:52.210 | 0:52.792 | 0:54.242 | 0:59.074 | 0:54.803 | 0:54.547 | 0:52.617 | 0:55.220 | 0:55.905 |
3 | 0:53.220 | 0:52.074 | 0:53.033 | 0:52.371 | 1:04.865 | 0:53.208 | 0:57.128 | 0:55.332 | 0:53.439 | 0:58.395 |
4 | 0:52.875 | 0:52.533 | 0:53.990 | 0:52.981 | 0:54.504 | 0:52.920 | 0:52.747 | 0:52.787 | 0:52.750 | 0:54.808 |
5 | 0:52.581 | 0:51.979 | 0:52.491 | 0:52.394 | 0:54.644 | 0:53.107 | 0:59.919 | 0:52.451 | 0:53.133 | 0:55.842 |
6 | 0:52.435 | 0:51.791 | 0:53.623 | 0:53.933 | 0:53.103 | 0:54.624 | 0:54.248 | 0:52.142 | 0:52.978 | 0:53.565 |
7 | 0:52.087 | 0:52.138 | 0:52.608 | 0:52.793 | 0:54.776 | 0:53.531 | 0:53.109 | 0:51.731 | 0:52.518 | 0:55.160 |
8 | 0:51.772 | 0:51.987 | 0:52.247 | 0:52.379 | 0:52.757 | 0:52.481 | 0:53.048 | 0:52.375 | 0:53.521 | 0:55.975 |
9 | 0:52.400 | 0:52.282 | 0:52.434 | 0:52.051 | 0:53.308 | 0:52.568 | 0:53.639 | 0:52.697 | 0:52.625 | 0:52.425 |
10 | 0:53.018 | 0:52.341 | 0:52.367 | 0:52.451 | 0:52.399 | 0:53.216 | 0:53.869 | 0:52.669 | 0:52.176 | 0:53.225 |
11 | 0:51.782 | 0:52.400 | 0:52.248 | 0:52.071 | 1:02.195 | 0:53.059 | 0:52.043 | 0:51.883 | 0:52.949 | 0:53.703 |
12 | 0:52.483 | 0:52.499 | 0:52.950 | 0:52.184 | 0:53.068 | 0:53.089 | 0:53.175 | 0:53.303 | 0:54.925 | 0:58.503 |
13 | 0:51.955 | 0:53.104 | 0:52.458 | 0:52.530 | 0:53.840 | 0:52.642 | 0:52.562 | 0:53.640 | 0:52.334 | 0:53.520 |
14 | 0:52.770 | 0:52.876 | 0:53.268 | 0:52.468 | 0:52.956 | 0:53.211 | 0:52.569 | 0:52.838 | 0:52.946 | 0:52.939 |
15 | 0:52.728 | 0:52.295 | 0:52.433 | 0:52.464 | 0:53.854 | 0:52.779 | 0:52.286 | 0:52.216 | 0:53.036 | 0:53.751 |
16 | 0:51.846 | 0:52.267 | 0:52.200 | 0:52.333 | 0:53.766 | 0:52.697 | 0:51.749 | 0:52.018 | 0:53.288 | 0:53.385 |
17 | 0:52.022 | 0:53.162 | 0:52.149 | 0:52.214 | 0:53.874 | 0:52.876 | 0:52.010 | 0:52.165 | 0:52.446 | 0:53.851 |
18 | 0:52.524 | 0:52.146 | 0:53.283 | 0:52.621 | 0:53.451 | 0:53.000 | 0:52.056 | 0:52.199 | 0:52.400 | 0:53.236 |
19 | 0:52.880 | 0:52.283 | 0:52.537 | 0:52.542 | 0:53.176 | 0:53.079 | 0:52.924 | 0:53.683 | 0:52.800 | 0:52.722 |
20 | 0:52.316 | 0:52.095 | 0:53.290 | 0:52.723 | 0:54.356 | 0:53.341 | 0:53.496 | 0:53.329 | 0:52.690 | 0:53.294 |
21 | 0:51.794 | 0:52.279 | 0:52.808 | 0:54.009 | 0:53.185 | 0:53.010 | 0:52.141 | 0:53.201 | 0:52.724 | 0:54.310 |
22 | 0:51.837 | 0:53.216 | 0:52.642 | 0:52.621 | 0:52.781 | 0:52.970 | 0:52.597 | 0:52.764 | 0:52.695 | 0:52.218 |
23 | 0:53.269 | 0:52.057 | 0:52.424 | 0:53.145 | 0:52.647 | 0:53.090 | 0:52.484 | 0:52.717 | 0:52.666 | 0:52.858 |
24 | 0:52.705 | 0:52.037 | 0:53.508 | 0:52.347 | 0:53.009 | 0:52.639 | 0:52.165 | 0:52.310 | 0:59.300 | 0:52.963 |
25 | 0:51.820 | 0:52.423 | 0:52.841 | 0:53.088 | 0:53.097 | 0:52.920 | 0:53.109 | 0:52.855 | 0:53.800 | 0:52.838 |
26 | 0:52.233 | 0:54.214 | 0:53.065 | 0:52.789 | 0:53.599 | 0:53.196 | 0:53.336 | 0:52.703 | 0:53.084 | 0:52.909 |
27 | 0:52.545 | 0:52.084 | 0:52.919 | 0:52.890 | 0:53.219 | 0:53.324 | 0:52.495 | 0:52.886 | 0:53.317 | 0:53.212 |
28 | 0:52.960 | 0:52.224 | 0:53.468 | 0:52.863 | 0:53.918 | 0:54.472 | 0:52.528 | 0:52.774 | 0:52.627 | 0:52.617 |
29 | 0:52.438 | 0:52.120 | 0:52.732 | 0:52.867 | 0:53.231 | 0:53.245 | 0:52.370 | 0:53.403 | 0:52.748 | 0:54.246 |
30 | 0:52.402 | 0:53.361 | 0:52.975 | 0:53.157 | 0:52.742 | 0:53.451 | 0:53.200 | 0:52.655 | 0:53.284 | 0:53.033 |
31 | 0:52.432 | 0:52.356 | 0:53.179 | 0:52.700 | 0:52.868 | 0:54.013 | 0:52.671 | 0:53.166 | 0:54.072 | 0:53.542 |
32 | 0:52.667 | 0:52.685 | 0:53.147 | 0:53.042 | 0:52.930 | 0:53.831 | 0:53.161 | 0:53.920 | 0:53.711 | 0:53.637 |
33 | 0:53.042 | 0:52.771 | 0:53.078 | 0:52.940 | 0:52.863 | 0:52.459 | 0:52.364 | 0:52.594 | 0:53.659 | 0:54.163 |
34 | 0:52.283 | 0:52.285 | 0:52.369 | 0:53.058 | 0:52.740 | 0:53.722 | 1:03.175 | 0:52.903 | 0:52.706 | 0:52.575 |
35 | 0:51.764 | 0:52.079 | 0:52.276 | 0:53.216 | 0:52.145 | 0:52.501 | 1:29.340 | 0:52.430 | 0:52.905 | 0:52.616 |
36 | 0:52.061 | 0:52.200 | 0:52.458 | 0:52.692 | 0:51.893 | 0:52.734 | 0:51.738 | 0:52.461 | 0:52.413 | 0:52.309 |
37 | 0:51.810 | 0:52.076 | 0:52.526 | 0:52.651 | 0:52.179 | 0:52.536 | 0:51.702 | 0:52.263 | 0:52.702 | 0:52.604 |
38 | 0:51.953 | 0:52.627 | 0:52.250 | 0:52.507 | 0:52.210 | 0:54.175 | 0:52.170 | 0:52.440 | 0:52.829 | 0:52.553 |
39 | 0:51.988 | 1:46.156 | 0:52.177 | 0:52.815 | 0:51.963 | 0:53.584 | 0:52.338 | 0:52.549 | 0:53.469 | 0:52.244 |
40 | 0:52.238 | 0:57.139 | 0:51.960 | 0:52.586 | 0:52.993 | 0:52.789 | 0:51.627 | 0:52.323 | 0:52.732 | 0:51.950 |
41 | 0:52.845 | 0:52.093 | 0:52.477 | 0:52.208 | 0:52.179 | 0:52.967 | 0:52.114 | 0:52.771 | 0:52.348 | 0:52.650 |
42 | 0:52.191 | 0:52.338 | 0:52.439 | 0:52.191 | 0:52.303 | 0:52.478 | 0:52.848 | 0:52.675 | 0:52.195 | 0:52.315 |
43 | 0:51.937 | 0:51.804 | 0:52.230 | 0:52.720 | 0:53.423 | 0:53.727 | 0:51.557 | 0:52.244 | 0:52.111 | 0:52.294 |
44 | 0:51.974 | 0:51.932 | 0:52.099 | 0:52.438 | 0:53.688 | 0:52.713 | 0:51.820 | 0:52.230 | 0:52.464 | 0:54.516 |
45 | 0:52.556 | 0:52.256 | 0:52.674 | 0:52.634 | 0:52.431 | 0:52.719 | 0:53.148 | 0:52.362 | 0:53.551 | 0:54.111 |
46 | 0:52.834 | 0:51.805 | 0:53.093 | 0:52.170 | 0:52.939 | 0:52.451 | 0:53.098 | 0:52.530 | 0:53.524 | 0:53.180 |
47 | 0:52.868 | 0:51.521 | 0:52.719 | 0:52.563 | 0:52.590 | 0:53.290 | 0:54.983 | 0:52.639 | 0:53.250 | 0:54.484 |
48 | 0:51.668 | 0:51.404 | 0:52.659 | 0:52.502 | 0:52.536 | 0:52.992 | 0:52.296 | 0:52.988 | 0:55.481 | 0:57.475 |
49 | 0:51.444 | 0:51.789 | 0:52.145 | 0:53.896 | 0:52.890 | 0:53.763 | 0:51.511 | 0:57.325 | 0:52.882 | 0:53.184 |
50 | 0:51.898 | 0:51.225 | 0:52.437 | 0:52.530 | 0:53.866 | 0:53.372 | 0:51.668 | 0:52.604 | 0:52.613 | 2:03.916 |
51 | 0:51.652 | 0:51.739 | 1:49.011 | 0:52.285 | 0:52.338 | 0:52.695 | 0:51.306 | 0:52.454 | 0:52.375 | 0:56.803 |
52 | 0:52.128 | 0:51.646 | 0:56.376 | 0:52.219 | 0:52.661 | 1:05.933 | 0:51.023 | 0:52.920 | 0:52.679 | 0:52.904 |
53 | 0:51.842 | 0:52.387 | 0:52.011 | 0:52.451 | 0:52.874 | 1:47.070 | 0:51.714 | 0:53.006 | 0:52.854 | 0:54.958 |
54 | 0:52.044 | 0:51.396 | 0:51.898 | 0:52.726 | 0:52.560 | 0:52.684 | 0:51.553 | 1:40.238 | 0:52.828 | 0:53.761 |
55 | 0:51.792 | 0:52.355 | 0:52.352 | 0:52.599 | 0:52.547 | 0:52.511 | 0:51.738 | 0:57.309 | 0:53.542 | 0:52.050 |
56 | 0:51.907 | 0:53.052 | 0:52.545 | 1:46.313 | 0:52.649 | 0:51.978 | 0:51.597 | 0:52.545 | 0:52.627 | 0:52.250 |
57 | 1:44.082 | 0:51.482 | 0:51.794 | 0:57.010 | 0:52.170 | 0:51.957 | 0:51.424 | 0:52.028 | 0:52.825 | 0:51.883 |
58 | 0:57.955 | 0:52.849 | 0:51.809 | 0:52.328 | 0:52.314 | 0:52.166 | 0:51.598 | 0:52.207 | 0:53.032 | 0:51.717 |
59 | 0:51.805 | 0:52.233 | 0:51.888 | 0:52.092 | 0:52.611 | 0:52.183 | 0:52.077 | 0:52.506 | 0:52.475 | 0:52.015 |
60 | 0:51.440 | 0:51.793 | 0:51.610 | 0:51.961 | 0:52.232 | 0:52.534 | 0:51.542 | 0:52.190 | 0:52.803 | 0:52.235 |
61 | 0:51.550 | 0:51.818 | 0:52.059 | 0:51.622 | 0:52.567 | 0:53.638 | 0:51.771 | 0:51.523 | 0:52.991 | 0:53.325 |
62 | 0:51.275 | 0:51.771 | 0:51.566 | 0:51.411 | 0:52.512 | 0:52.393 | 0:51.951 | 0:51.432 | 0:52.723 | 0:52.852 |
63 | 0:51.363 | 0:51.739 | 0:51.712 | 0:51.730 | 0:52.573 | 0:52.439 | 0:51.467 | 0:52.363 | 0:52.600 | 0:51.913 |
64 | 0:51.240 | 0:51.573 | 0:52.483 | 0:51.743 | 1:37.331 | 0:52.571 | 0:51.298 | 0:52.106 | 0:52.329 | 0:52.411 |
65 | 0:51.163 | 0:51.726 | 0:51.961 | 0:51.580 | 0:56.963 | 0:52.177 | 0:51.489 | 0:51.802 | 0:52.597 | 0:52.100 |
66 | 0:52.147 | 0:51.826 | 0:51.666 | 0:51.735 | 0:52.005 | 0:52.496 | 0:51.481 | 0:51.930 | 0:52.432 | 0:52.879 |
67 | 0:51.179 | 0:51.719 | 0:51.445 | 0:52.362 | 0:51.451 | 0:52.278 | 0:52.728 | 0:53.766 | 0:53.047 | 0:52.126 |
68 | 0:51.991 | 0:52.682 | 0:51.596 | 0:52.352 | 0:52.286 | 0:52.313 | 0:51.851 | 0:51.895 | 0:53.566 | 0:52.145 |
69 | 0:52.804 | 0:52.515 | 0:51.773 | 0:53.005 | 0:51.646 | 0:51.947 | 0:51.854 | 0:52.902 | 0:53.200 | 0:52.152 |
70 | 0:51.605 | 0:51.957 | 0:51.867 | 0:52.243 | 0:52.058 | 0:52.681 | 0:51.431 | 0:52.188 | 1:36.925 | 0:52.258 |
71 | 0:51.683 | 0:51.551 | 0:51.805 | 0:52.073 | 0:52.397 | 0:51.776 | 0:51.338 | 0:52.567 | 0:55.680 | 0:52.046 |
72 | 0:51.878 | 0:51.810 | 0:52.120 | 0:52.523 | 0:51.809 | 0:52.227 | 0:51.690 | 0:53.123 | 0:51.645 | 0:52.009 |
73 | 0:52.405 | 0:52.337 | 0:52.223 | 0:51.644 | 0:51.519 | 0:52.126 | 0:51.722 | 0:51.928 | 0:52.352 | 0:51.660 |
74 | 0:51.726 | 0:51.646 | 0:51.727 | 0:51.717 | 0:51.534 | 0:52.001 | 0:52.026 | 0:52.048 | 0:51.637 | 0:52.100 |
75 | 0:52.118 | 0:51.716 | 0:51.604 | 0:51.945 | 0:51.443 | 0:52.446 | 0:51.963 | 0:51.976 | 0:52.311 | 0:53.604 |
76 | 0:52.357 | 0:52.002 | 0:51.587 | 0:52.288 | 0:52.426 | 0:52.605 | 0:52.021 | 0:51.937 | 0:52.075 | 0:52.036 |
77 | 0:51.316 | 0:51.850 | 0:52.136 | 0:52.209 | 0:53.889 | 0:52.019 | 0:51.668 | 0:52.328 | 0:51.125 | 0:51.960 |
78 | 0:51.227 | 0:51.586 | 0:52.432 | 0:52.167 | 0:58.542 | 0:52.065 | 0:52.015 | 0:51.855 | 0:51.825 | 0:52.875 |
79 | 0:52.006 | 0:52.169 | 0:54.417 | 0:52.341 | 0:51.771 | 0:52.240 | 0:52.062 | 0:52.038 | 0:53.138 | 0:52.250 |
80 | 0:53.673 | 0:57.890 | 0:52.446 | 0:52.549 | 0:51.997 | 0:52.264 | 0:52.795 | 0:52.734 | 0:52.126 | 0:52.412 |
