GTR 2 : ruapuna
Sunday, 03 April 2011 20:05:16
 
Summary
  Simulator GTR 2 1.100 Winner Manuel Staggl
  Track ruapuna Winner average speed 143,5kph
  Track length 3306,8m Pole position Manuel Staggl
  First qualification date/time Sunday, 03 April 2011 15:25:50 Pole position time 1:19.449
  Second qualification date/time Sunday, 03 April 2011 19:32:15 Fastest lap owner Manuel Staggl
  Race date/time Sunday, 03 April 2011 20:05:16 Fastest lap time 1:20.294
  Laps 66 Drivers 32
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Manuel Staggl Impact Designs Racing Chevrolet Corvette Z06.R GT2 #11009 66 91:16.538 / 1:20.294 1 1:19.449 / 60 1
2 Kera Team GTR4u Gillet Vertigo Streiff #11002 66 91:36.068 +0:19.530 1:20.983 5 1:19.761 +0:00.312 - 19
3 Crazy00Farmer Team GTR4u Ferrari 430 GTC #11040 66 91:37.737 +0:21.199 1:20.684 3 1:19.661 +0:00.212 - 9
4 Sir Bratwurst Warsteiner Motorsport Porsche 997 GT3-RSR #11042 66 91:55.198 +0:38.660 1:20.608 6 1:19.887 +0:00.438 - 10
5 OPC Warsteiner Motorsport Porsche 997 GT3-RSR #11043 66 91:56.535 +0:39.997 1:20.913 4 1:19.680 +0:00.231 - 8
6 Pinky Fake-Racing Ferrari 360 GTC #11030 66 91:57.292 +0:40.754 1:20.697 7 1:19.976 +0:00.527 - 11
7 Big Kev Team Down Under BMW M3 GTR #11010 66 92:07.785 +0:51.247 1:21.394 9 1:20.144 +0:00.695 - 17
8 (ASD) Kevjani GTT GM Racing Chevrolet Corvette Z06.R GT2 #11114 66 92:15.911 +0:59.373 1:20.796 8 1:20.138 +0:00.689 6 19
9 Marc! Team Down Under Morgan Aero 8 #11023 66 92:23.374 +1:06.836 1:21.257 14 1:20.472 +0:01.023 - 22
10 Patrick Schwanz South State Racing SEAT Toledo GT #11048 65 91:18.473 +1 lap 1:21.188 10 1:20.194 +0:00.745 - 25
11 Spitfire mtc-tuning.de Porsche 996 GT3-RSR #11057 65 91:20.321 +1 lap 1:21.675 17 1:20.817 +0:01.368 - 25
12 Polini Master Polini Master Porsche 997 GT3-RSR #11014 65 91:36.900 +1 lap 1:21.799 11 1:20.214 +0:00.765 - 10
13 Katatunga BMW Heidegger AG BMW M3 GTR #11082 65 92:00.122 +1 lap 1:21.897 12 1:20.216 +0:00.767 - 10
14 bdd bdd motorsport Porsche 997 GT3-RSR #11068 65 92:14.634 +1 lap 1:21.987 15 1:20.611 +0:01.162 - 23
15 Sweetnuts DS Motorsport Ferrari 360 GTC #11011 65 92:25.234 +1 lap 1:22.141 22 1:21.588 +0:02.139 - 29
16 DeBo Sydney Star Racing Audi R8 LMS #11064 65 92:28.882 +1 lap 1:22.136 20 1:21.409 +0:01.960 - 24
17 Ingo Steffen Schmidt South-State-Racing Porsche 997 GT3-RSR #11047 64 91:44.140 +2 laps 1:21.433 18 1:20.865 +0:01.416 - 21
18 Mööpe mtc-tuning.de Porsche 996 GT3-RSR #11058 64 92:06.611 +2 laps 1:22.732 25 1:22.557 +0:03.108 - 25
19 Thunderbird GTR4u Motorsport Audi R8 LMS #11063 64 92:13.830 +2 laps 1:22.073 19 1:20.943 +0:01.494 - 22
20 sinatra-f Fake-Racing Ferrari 360 GTC #11029 63 92:08.464 +3 laps 1:21.826 24 1:22.006 +0:02.557 - 18
21 Missi Team GTL4u/Moddorsportskollegen Porsche 996 GT3-RSR #10020 62 91:25.100 +4 laps 1:22.459 26 1:22.706 +0:03.257 - 16
22 npracing Pilot Racing Gillet Vertigo Streiff #11155 62 92:33.650 +4 laps 1:24.210 27 1:23.717 +0:04.268 - 16
23 IceT Nihon Racing - Love Japan BMW M3 GTR #11016 49 DNF - 1:23.522 28 1:24.080 +0:04.631 - 17
24 Schuchi DS Motorsport Ferrari 360 GTC #11012 39 DNF - 1:22.739 23 1:21.825 +0:02.376 - 21
25 Nemesis Nihon Racing Chevrolet Corvette Z06.R GT2 #11028 29 DNF - 1:21.068 13 1:20.383 +0:00.934 - 12
26 Sky Sydney Star Racing Audi R8 LMS #11056 28 DNF - 1:22.678 21 1:21.562 +0:02.113 - 15
27 Norbert GTR4u Motorsport Audi R8 LMS #11065 20 DNF - 1:21.836 16 1:20.778 +0:01.329 - 10
28 Spitfire mtc-tuning.de Porsche 996 GT3-RSR #11057 0 DNF - - 29 - - - -
29 Spitfire mtc-tuning.de Porsche 996 GT3-RSR #11057 0 DNF - - 30 - - - -
30 Spitfire mtc-tuning.de Porsche 996 GT3-RSR #11057 0 DNF - - 31 - - - -
31 Spitfire mtc-tuning.de Porsche 996 GT3-RSR #11057 0 DNF - - 32 - - - -
32 Daemon Devil Racing Motorsport Porsche 997 GT3-RSR #11089 0 DQ - - 2 1:19.522 +0:00.073 - -