GTR 2
:
ruapuna
|
Sunday, 03 April 2011 20:05:16
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | GTR 2 1.100 | Winner | Manuel Staggl | ||
Track | ruapuna | Winner average speed | 143,5kph | ||
Track length | 3306,8m | Pole position | Manuel Staggl | ||
First qualification date/time | Sunday, 03 April 2011 15:25:50 | Pole position time | 1:19.449 | ||
Second qualification date/time | Sunday, 03 April 2011 19:32:15 | Fastest lap owner | Manuel Staggl | ||
Race date/time | Sunday, 03 April 2011 20:05:16 | Fastest lap time | 1:20.294 | ||
Laps | 66 | Drivers | 32 |
# | Driver | Team | Car | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
1 | Manuel Staggl | Impact Designs Racing | Chevrolet Corvette Z06.R GT2 #11009 | 66 | 91:16.538 | / | 1:20.294 | 1 | 1:19.449 | / | 60 | 1 |
2 | Kera | Team GTR4u | Gillet Vertigo Streiff #11002 | 66 | 91:36.068 | +0:19.530 | 1:20.983 | 5 | 1:19.761 | +0:00.312 | - | 19 |
3 | Crazy00Farmer | Team GTR4u | Ferrari 430 GTC #11040 | 66 | 91:37.737 | +0:21.199 | 1:20.684 | 3 | 1:19.661 | +0:00.212 | - | 9 |
4 | Sir Bratwurst | Warsteiner Motorsport | Porsche 997 GT3-RSR #11042 | 66 | 91:55.198 | +0:38.660 | 1:20.608 | 6 | 1:19.887 | +0:00.438 | - | 10 |
5 | OPC | Warsteiner Motorsport | Porsche 997 GT3-RSR #11043 | 66 | 91:56.535 | +0:39.997 | 1:20.913 | 4 | 1:19.680 | +0:00.231 | - | 8 |
6 | Pinky | Fake-Racing | Ferrari 360 GTC #11030 | 66 | 91:57.292 | +0:40.754 | 1:20.697 | 7 | 1:19.976 | +0:00.527 | - | 11 |
7 | Big Kev | Team Down Under | BMW M3 GTR #11010 | 66 | 92:07.785 | +0:51.247 | 1:21.394 | 9 | 1:20.144 | +0:00.695 | - | 17 |
8 | (ASD) Kevjani | GTT GM Racing | Chevrolet Corvette Z06.R GT2 #11114 | 66 | 92:15.911 | +0:59.373 | 1:20.796 | 8 | 1:20.138 | +0:00.689 | 6 | 19 |
9 | Marc! | Team Down Under | Morgan Aero 8 #11023 | 66 | 92:23.374 | +1:06.836 | 1:21.257 | 14 | 1:20.472 | +0:01.023 | - | 22 |
10 | Patrick Schwanz | South State Racing | SEAT Toledo GT #11048 | 65 | 91:18.473 | +1 lap | 1:21.188 | 10 | 1:20.194 | +0:00.745 | - | 25 |
11 | Spitfire | mtc-tuning.de | Porsche 996 GT3-RSR #11057 | 65 | 91:20.321 | +1 lap | 1:21.675 | 17 | 1:20.817 | +0:01.368 | - | 25 |
12 | Polini Master | Polini Master | Porsche 997 GT3-RSR #11014 | 65 | 91:36.900 | +1 lap | 1:21.799 | 11 | 1:20.214 | +0:00.765 | - | 10 |
13 | Katatunga | BMW Heidegger AG | BMW M3 GTR #11082 | 65 | 92:00.122 | +1 lap | 1:21.897 | 12 | 1:20.216 | +0:00.767 | - | 10 |
14 | bdd | bdd motorsport | Porsche 997 GT3-RSR #11068 | 65 | 92:14.634 | +1 lap | 1:21.987 | 15 | 1:20.611 | +0:01.162 | - | 23 |
15 | Sweetnuts | DS Motorsport | Ferrari 360 GTC #11011 | 65 | 92:25.234 | +1 lap | 1:22.141 | 22 | 1:21.588 | +0:02.139 | - | 29 |
16 | DeBo | Sydney Star Racing | Audi R8 LMS #11064 | 65 | 92:28.882 | +1 lap | 1:22.136 | 20 | 1:21.409 | +0:01.960 | - | 24 |
17 | Ingo Steffen Schmidt | South-State-Racing | Porsche 997 GT3-RSR #11047 | 64 | 91:44.140 | +2 laps | 1:21.433 | 18 | 1:20.865 | +0:01.416 | - | 21 |
18 | Mööpe | mtc-tuning.de | Porsche 996 GT3-RSR #11058 | 64 | 92:06.611 | +2 laps | 1:22.732 | 25 | 1:22.557 | +0:03.108 | - | 25 |
19 | Thunderbird | GTR4u Motorsport | Audi R8 LMS #11063 | 64 | 92:13.830 | +2 laps | 1:22.073 | 19 | 1:20.943 | +0:01.494 | - | 22 |
20 | sinatra-f | Fake-Racing | Ferrari 360 GTC #11029 | 63 | 92:08.464 | +3 laps | 1:21.826 | 24 | 1:22.006 | +0:02.557 | - | 18 |
21 | Missi | Team GTL4u/Moddorsportskollegen | Porsche 996 GT3-RSR #10020 | 62 | 91:25.100 | +4 laps | 1:22.459 | 26 | 1:22.706 | +0:03.257 | - | 16 |
22 | npracing | Pilot Racing | Gillet Vertigo Streiff #11155 | 62 | 92:33.650 | +4 laps | 1:24.210 | 27 | 1:23.717 | +0:04.268 | - | 16 |
23 | IceT | Nihon Racing - Love Japan | BMW M3 GTR #11016 | 49 | DNF | - | 1:23.522 | 28 | 1:24.080 | +0:04.631 | - | 17 |
24 | Schuchi | DS Motorsport | Ferrari 360 GTC #11012 | 39 | DNF | - | 1:22.739 | 23 | 1:21.825 | +0:02.376 | - | 21 |
25 | Nemesis | Nihon Racing | Chevrolet Corvette Z06.R GT2 #11028 | 29 | DNF | - | 1:21.068 | 13 | 1:20.383 | +0:00.934 | - | 12 |
26 | Sky | Sydney Star Racing | Audi R8 LMS #11056 | 28 | DNF | - | 1:22.678 | 21 | 1:21.562 | +0:02.113 | - | 15 |
27 | Norbert | GTR4u Motorsport | Audi R8 LMS #11065 | 20 | DNF | - | 1:21.836 | 16 | 1:20.778 | +0:01.329 | - | 10 |
28 | Spitfire | mtc-tuning.de | Porsche 996 GT3-RSR #11057 | 0 | DNF | - | - | 29 | - | - | - | - |
29 | Spitfire | mtc-tuning.de | Porsche 996 GT3-RSR #11057 | 0 | DNF | - | - | 30 | - | - | - | - |
30 | Spitfire | mtc-tuning.de | Porsche 996 GT3-RSR #11057 | 0 | DNF | - | - | 31 | - | - | - | - |
31 | Spitfire | mtc-tuning.de | Porsche 996 GT3-RSR #11057 | 0 | DNF | - | - | 32 | - | - | - | - |
32 | Daemon | Devil Racing Motorsport | Porsche 997 GT3-RSR #11089 | 0 | DQ | - | - | 2 | 1:19.522 | +0:00.073 | - | - |
Lap | Manuel Staggl | Daemon | Crazy00Farmer | OPC | Kera | Sir Bratwurst | Pinky | (ASD) Kevjani | Big Kev | Patrick Schwanz |
1 | 1:20.278 | 1:19.843 | 1:21.505 | 1:20.740 | 1:21.815 | 1:20.976 | 1:21.535 | 1:20.678 | 1:20.718 | 1:21.688 |
2 | 1:19.897 | 1:23.282 | 1:21.457 | 1:28.672 | 1:21.076 | 1:20.291 | 1:20.058 | 1:20.138 | 1:20.561 | 1:32.654 |
3 | 1:21.977 | 1:19.522 | 1:21.773 | 1:20.474 | 1:20.853 | 1:34.963 | 1:20.658 | 1:20.488 | 1:20.634 | 1:43.733 |
4 | 1:24.601 | - | 1:21.018 | 1:20.307 | 1:20.230 | 1:20.411 | 1:32.521 | 1:20.374 | 1:20.144 | 1:25.278 |
5 | 1:19.449 | - | 1:21.336 | 1:19.680 | 1:23.011 | 1:19.887 | 1:21.896 | 1:20.360 | 1:20.531 | 1:20.194 |
6 | - | - | 1:19.801 | 1:26.995 | 1:20.094 | 1:24.949 | 1:19.976 | 1:20.264 | - | 1:20.528 |
7 | - | - | 1:22.355 | - | 1:24.271 | - | 1:20.614 | - | - | 1:35.424 |
8 | - | - | 1:19.836 | - | 1:19.761 | - | 1:21.837 | - | - | 1:25.815 |
9 | - | - | 1:19.661 | - | - | - | 1:21.738 | - | - | 1:20.597 |
10 | - | - | 1:23.984 | - | - | - | - | - | - | 1:21.382 |
Lap | Polini Master | Katatunga | Nemesis | Marc! | bdd | Norbert | Spitfire | Ingo Steffen Schmidt | Thunderbird | DeBo |
1 | 1:20.934 | 1:21.646 | 1:21.973 | 1:20.781 | 1:20.638 | 1:21.434 | 1:21.557 | 1:21.274 | 1:23.331 | 1:23.804 |
2 | 1:20.214 | 1:20.856 | 1:31.662 | 1:36.525 | 1:20.611 | 1:21.086 | 1:21.511 | 1:20.865 | 1:23.089 | 1:21.963 |
3 | 1:22.414 | 1:21.612 | 1:20.973 | 1:26.418 | 1:20.841 | 1:21.558 | 1:21.492 | - | 1:22.160 | 1:21.526 |
4 | 1:33.938 | 1:20.382 | 1:20.383 | 1:20.472 | 1:20.826 | 1:21.766 | 1:21.235 | - | 1:22.396 | 1:21.757 |
5 | - | 1:20.216 | 1:20.925 | 1:21.266 | 1:21.001 | 1:21.350 | 1:20.817 | - | 1:21.875 | 1:21.444 |
6 | - | - | 1:20.904 | 1:20.919 | - | 1:20.872 | - | - | 1:21.762 | 1:22.468 |
7 | - | - | 1:22.546 | - | - | 1:21.100 | - | - | 1:21.697 | 1:21.409 |
8 | - | - | - | - | - | 1:20.778 | - | - | 1:20.943 | - |
Lap | Sky | Sweetnuts | Schuchi | sinatra-f | Mööpe | Missi | npracing | IceT | Spitfire | Spitfire |
1 | 1:22.704 | 1:22.219 | 1:31.834 | 1:22.845 | 1:23.676 | 1:23.156 | 1:23.980 | 1:26.926 | - | - |
2 | 1:27.681 | 1:22.248 | 1:39.839 | 1:25.432 | 1:22.557 | 1:22.706 | 1:41.045 | 1:25.095 | - | - |
3 | 1:21.699 | 1:22.060 | 1:24.745 | 1:24.880 | - | 1:22.804 | 1:24.279 | 1:25.131 | - | - |
4 | 1:25.622 | 1:21.975 | 1:25.572 | 1:22.630 | - | 1:24.062 | 1:23.717 | 1:24.080 | - | - |
5 | 1:32.724 | 1:22.126 | 1:25.755 | 1:22.006 | - | - | - | 1:25.321 | - | - |
6 | 1:21.568 | 1:22.162 | 1:24.322 | 1:23.169 | - | - | - | - | - | - |
7 | 1:21.783 | 1:21.588 | 1:28.757 | 1:38.338 | - | - | - | - | - | - |
8 | 1:21.562 | 1:26.895 | 1:23.574 | 1:22.137 | - | - | - | - | - | - |
9 | - | 1:22.603 | 1:36.826 | - | - | - | - | - | - | - |
10 | - | - | 1:22.674 | - | - | - | - | - | - | - |
11 | - | - | 1:23.909 | - | - | - | - | - | - | - |
12 | - | - | 1:22.317 | - | - | - | - | - | - | - |
13 | - | - | 1:21.825 | - | - | - | - | - | - | - |
14 | - | - | 1:22.432 | - | - | - | - | - | - | - |
Lap | Spitfire | Spitfire | ||||||||
1 | - | - |
Lap | Driver | Laptime | Car |
1 | Manuel Staggl | 1:28.669 | Chevrolet Corvette Z06.R GT2 |
2 | Manuel Staggl | 1:21.409 | Chevrolet Corvette Z06.R GT2 |
3 | Manuel Staggl | 1:20.775 | Chevrolet Corvette Z06.R GT2 |
8 | Pinky | 1:20.770 | Ferrari 360 GTC |
35 | Sir Bratwurst | 1:20.608 | Porsche 997 GT3-RSR |
40 | Manuel Staggl | 1:20.294 | Chevrolet Corvette Z06.R GT2 |
Lap | Manuel Staggl | Kera | Crazy00Farmer | Sir Bratwurst | OPC | Pinky | Big Kev | (ASD) Kevjani | Marc! | Patrick Schwanz |
1 | 1:28.669 | 1:33.223 | 1:30.327 | 1:31.614 | 1:29.775 | 1:32.760 | 1:33.928 | 1:30.677 | 1:40.368 | 1:33.620 |
2 | 1:21.409 | 1:22.859 | 1:21.969 | 1:21.859 | 1:21.517 | 1:24.079 | 1:35.320 | 1:22.124 | 1:24.122 | 1:44.953 |
3 | 1:20.775 | 1:21.859 | 1:21.440 | 1:21.385 | 1:21.394 | 1:21.545 | 1:21.642 | 1:21.175 | 1:22.375 | 1:25.341 |
4 | 1:20.807 | 1:23.155 | 1:21.090 | 1:21.505 | 1:21.349 | 1:22.995 | 1:23.116 | 1:21.730 | 1:25.523 | 1:26.307 |
5 | 1:21.143 | 1:25.682 | 1:21.072 | 1:21.157 | 1:20.913 | 1:21.873 | 1:21.540 | 1:21.311 | 1:21.811 | 1:22.640 |
6 | 1:21.175 | 1:22.232 | 1:21.208 | 1:21.932 | 1:21.005 | 1:21.255 | 1:21.947 | 1:21.368 | 1:32.406 | 1:22.695 |
7 | 1:21.181 | 1:28.245 | 1:20.937 | 1:21.511 | 1:21.421 | 1:20.856 | 1:22.499 | 1:21.481 | 1:23.991 | 1:21.918 |
8 | 1:21.197 | 1:21.867 | 1:21.767 | 1:21.865 | 1:22.120 | 1:20.770 | 1:22.829 | 1:21.147 | 1:22.510 | 1:23.930 |
9 | 1:21.747 | 1:21.828 | 1:35.974 | 1:22.277 | 1:22.145 | 1:21.372 | 1:22.168 | 1:22.313 | 1:22.677 | 1:22.360 |
10 | 1:21.175 | 1:21.714 | 1:22.259 | 1:21.509 | 1:21.905 | 1:21.207 | 1:22.652 | 1:21.501 | 1:22.587 | 1:23.506 |
11 | 1:21.500 | 1:22.617 | 1:22.195 | 1:21.609 | 1:21.680 | 1:21.824 | 1:21.844 | 1:22.074 | 1:22.351 | 1:22.851 |
12 | 1:21.525 | 1:21.821 | 1:22.656 | 1:21.563 | 1:21.972 | 1:21.796 | 1:22.514 | 1:22.075 | 1:22.091 | 1:22.088 |
13 | 1:21.185 | 1:22.380 | 1:23.004 | 1:22.259 | 1:21.862 | 1:21.071 | 1:22.266 | 1:22.629 | 1:21.845 | 1:21.815 |
14 | 1:21.291 | 1:22.176 | 1:21.840 | 1:22.819 | 1:21.925 | 1:22.617 | 1:22.439 | 1:22.881 | 1:22.164 | 1:21.774 |
15 | 1:22.024 | 1:21.965 | 1:21.781 | 1:22.465 | 1:22.364 | 1:21.724 | 1:22.080 | 1:22.548 | 1:21.855 | 1:24.029 |
16 | 1:21.725 | 1:22.674 | 1:21.423 | 1:22.673 | 1:22.662 | 1:22.653 | 1:22.225 | 1:22.644 | 1:21.859 | 1:22.463 |
17 | 1:21.375 | 1:22.267 | 1:22.164 | 1:23.024 | 1:23.041 | 1:23.021 | 1:22.331 | 1:23.123 | 1:22.003 | 1:23.148 |
18 | 1:21.865 | 1:22.371 | 1:22.092 | 1:22.533 | 1:22.184 | 1:24.327 | 1:22.265 | 1:24.375 | 1:21.833 | 1:23.529 |
19 | 1:21.698 | 1:24.741 | 1:22.729 | 1:22.575 | 1:27.716 | 1:22.722 | 1:22.686 | 1:22.959 | 1:22.353 | 1:24.412 |
20 | 1:21.913 | 1:22.673 | 1:22.887 | 1:22.652 | 1:22.437 | 1:22.706 | 1:22.693 | 1:22.866 | 1:22.339 | 1:23.816 |
21 | 1:21.775 | 1:23.471 | 1:23.167 | 1:22.290 | 1:22.392 | 1:22.793 | 1:23.547 | 2:01.425 | 1:22.210 | 1:23.160 |
22 | 1:22.009 | 1:22.554 | 1:22.100 | 1:22.968 | 1:23.440 | 1:23.947 | 1:23.262 | 1:26.850 | 1:22.497 | 1:22.756 |
23 | 1:22.066 | 1:22.870 | 1:22.100 | 1:22.643 | 1:23.151 | 1:21.741 | 1:22.697 | 1:21.690 | 1:21.755 | 1:22.396 |
24 | 1:22.276 | 1:22.797 | 1:22.263 | 1:23.000 | 1:22.617 | 1:21.817 | 1:22.967 | 1:21.060 | 1:22.210 | 1:22.238 |
25 | 1:21.789 | 1:23.607 | 1:22.464 | 1:22.623 | 1:22.485 | 1:22.336 | 1:23.136 | 1:22.100 | 1:26.725 | 1:22.680 |
26 | 1:21.885 | 1:23.552 | 1:22.056 | 1:24.020 | 1:23.542 | 1:23.579 | 1:23.460 | 1:21.300 | 1:22.422 | 1:22.447 |
27 | 1:21.850 | 1:23.545 | 1:22.324 | 1:23.559 | 1:24.720 | 1:22.777 | 1:23.245 | 1:22.014 | 1:23.133 | 1:22.593 |
28 | 1:21.778 | 2:07.613 | 1:22.361 | 1:23.113 | 1:23.024 | 1:23.109 | 1:23.526 | 1:21.563 | 1:22.844 | 1:23.903 |
29 | 1:22.697 | 1:28.428 | 1:23.457 | 1:29.366 | 1:25.076 | 1:30.681 | 1:23.719 | 1:20.983 | 1:23.045 | 1:24.499 |
30 | 1:22.414 | 1:22.598 | 1:22.712 | 1:23.552 | 1:23.421 | 1:23.277 | 1:23.591 | 1:22.539 | 1:22.676 | 2:14.161 |
31 | 1:22.165 | 1:23.017 | 1:23.691 | 1:23.337 | 1:23.150 | 1:22.214 | 1:23.522 | 1:22.639 | 2:06.297 | 1:26.994 |
32 | 1:22.728 | 1:21.940 | 1:22.905 | 2:13.127 | 2:13.820 | 1:23.364 | 2:14.163 | 1:22.386 | 1:27.114 | 1:21.710 |
33 | 1:22.751 | 1:21.347 | 2:12.597 | 1:28.305 | 1:27.399 | 1:21.955 | 1:26.846 | 1:22.375 | 1:21.695 | 1:23.869 |
34 | 1:22.967 | 1:21.139 | 1:27.497 | 1:21.388 | 1:21.949 | 2:24.211 | 1:21.432 | 1:21.875 | 1:21.338 | 1:22.642 |
35 | 1:22.636 | 1:20.983 | 1:21.192 | 1:20.608 | 1:21.478 | 1:27.521 | 1:21.511 | 1:21.976 | 1:21.333 | 1:21.188 |
36 | 2:17.764 | 1:21.096 | 1:20.946 | 1:20.921 | 1:21.179 | 1:22.523 | 1:21.758 | 1:22.724 | 1:21.780 | 1:21.503 |
37 | 1:28.325 | 1:21.152 | 1:21.943 | 1:23.106 | 1:21.659 | 1:21.875 | 1:22.129 | 1:22.116 | 1:21.257 | 1:21.608 |
38 | 1:21.086 | 1:21.644 | 1:21.521 | 1:21.346 | 1:21.533 | 1:20.697 | 1:21.667 | 1:22.042 | 1:21.435 | 1:21.372 |
39 | 1:29.420 | 1:21.340 | 1:21.304 | 1:21.645 | 1:21.082 | 1:21.385 | 1:21.394 | 1:22.017 | 1:21.594 | 1:21.234 |
40 | 1:20.294 | 1:21.344 | 1:21.013 | 1:21.933 | 1:21.479 | 1:20.854 | 1:21.795 | 1:22.950 | 1:21.829 | 1:22.050 |
41 | 1:20.451 | 1:22.400 | 1:21.087 | 1:22.688 | 1:21.238 | 1:21.498 | 1:22.120 | 1:23.511 | 1:21.311 | 1:21.423 |
42 | 1:20.524 | 1:21.464 | 1:24.905 | 1:21.126 | 1:21.860 | 1:21.959 | 1:21.638 | 1:22.664 | 1:21.347 | 1:21.704 |
43 | 1:20.925 | 1:21.390 | 1:21.179 | 1:21.677 | 1:21.881 | 1:21.520 | 1:21.779 | 1:24.710 | 1:21.603 | 1:22.213 |
44 | 1:20.325 | 1:22.038 | 1:20.684 | 1:22.047 | 1:21.735 | 1:22.163 | 1:22.109 | 2:19.090 | 1:21.535 | 1:21.830 |
45 | 1:20.525 | 1:21.714 | 1:21.314 | 1:21.835 | 1:21.565 | 1:22.135 | 1:21.537 | 1:26.535 | 1:21.670 | 1:22.893 |
46 | 1:20.829 | 1:21.887 | 1:21.340 | 1:21.535 | 1:22.243 | 1:21.921 | 1:21.972 | 1:20.796 | 1:22.230 | 1:21.359 |
47 | 1:21.548 | 1:21.885 | 1:21.462 | 1:21.692 | 1:21.463 | 1:21.774 | 1:21.823 | 1:21.269 | 1:21.826 | 1:21.767 |
48 | 1:21.423 | 1:21.763 | 1:21.846 | 1:22.248 | 1:21.768 | 1:21.411 | 1:22.250 | 1:21.840 | 1:21.853 | 1:22.063 |
49 | 1:21.400 | 1:22.039 | 1:27.991 | 1:22.054 | 1:22.191 | 1:21.541 | 1:22.291 | 1:22.189 | 1:22.174 | 1:22.178 |
50 | 1:22.934 | 1:22.179 | 1:22.100 | 1:22.887 | 1:21.915 | 1:22.263 | 1:22.006 | 1:21.454 | 1:21.509 | 1:21.649 |
51 | 1:22.105 | 1:22.614 | 1:22.998 | 1:23.982 | 1:22.072 | 1:21.659 | 1:21.983 | 1:21.318 | 1:21.769 | 1:33.567 |
52 | 1:21.736 | 1:21.729 | 1:21.662 | 1:22.175 | 1:21.842 | 1:21.330 | 1:22.283 | 1:20.983 | 1:22.004 | 1:24.285 |
53 | 1:21.425 | 1:21.353 | 1:21.446 | 1:21.847 | 1:23.329 | 1:21.871 | 1:22.546 | 1:21.241 | 1:21.955 | 1:22.976 |
54 | 1:20.955 | 1:21.256 | 1:21.334 | 1:21.498 | 1:21.902 | 1:22.527 | 1:22.247 | 1:21.490 | 1:22.453 | 1:25.475 |
55 | 1:22.220 | 1:21.502 | 1:21.761 | 1:22.012 | 1:21.762 | 1:22.034 | 1:22.396 | 1:21.866 | 1:22.422 | 1:22.583 |
56 | 1:21.757 | 1:21.275 | 1:22.150 | 1:22.066 | 1:22.262 | 1:21.212 | 1:22.430 | 1:22.420 | 1:21.961 | 1:21.814 |
57 | 1:22.667 | 1:22.254 | 1:21.736 | 1:21.917 | 1:23.635 | 1:22.342 | 1:22.725 | 1:22.273 | 1:22.268 | 1:21.813 |
58 | 1:22.078 | 1:21.562 | 1:23.079 | 1:22.340 | 1:27.446 | 1:22.389 | 1:22.747 | 1:21.600 | 1:22.806 | 1:23.554 |
59 | 1:22.802 | 1:22.766 | 1:21.960 | 1:21.568 | 1:22.589 | 1:22.653 | 1:22.689 | 1:21.825 | 1:22.749 | 1:22.145 |
60 | 1:23.095 | 1:21.627 | 1:22.018 | 1:22.526 | 1:22.732 | 1:28.615 | 1:23.200 | 1:21.958 | 1:28.414 | 1:22.226 |
61 | 1:22.279 | 1:21.936 | 1:22.228 | 1:21.510 | 1:23.293 | 1:23.618 | 1:23.020 | 1:22.680 | 1:28.394 | 1:22.709 |
62 | 1:22.871 | 1:22.066 | 1:22.189 | 1:22.856 | 1:23.098 | 1:22.093 | 1:23.695 | 1:22.412 | 1:24.161 | 1:22.995 |
63 | 1:22.865 | 1:22.127 | 1:21.791 | 1:21.796 | 1:23.895 | 1:21.888 | 1:23.528 | 1:22.784 | 1:23.120 | 1:22.593 |
64 | 1:23.300 | 1:22.562 | 1:22.167 | 1:36.476 | 1:23.087 | 1:22.253 | 1:24.218 | 1:22.606 | 1:23.837 | 1:22.876 |
65 | 1:23.138 | 1:22.730 | 1:22.287 | 1:22.892 | 1:29.374 | 1:23.121 | 1:24.400 | 1:22.737 | 1:23.200 | 1:25.585 |
66 | 1:24.307 | 1:23.565 | 1:22.598 | 1:24.309 | 1:26.375 | 1:23.676 | 1:23.805 | 1:24.033 | 1:40.553 | - |
Lap | Spitfire | Polini Master | Katatunga | bdd | Sweetnuts | DeBo | Ingo Steffen Schmidt | Mööpe | Thunderbird | sinatra-f |
1 | 1:51.570 | 1:32.174 | 1:35.090 | 1:52.279 | 1:36.755 | 1:36.020 | 1:39.350 | 1:39.833 | 1:40.129 | 1:38.653 |
2 | 1:23.617 | 1:22.799 | 1:23.316 | 1:25.580 | 1:23.354 | 1:23.566 | 1:39.116 | 1:38.328 | 1:25.967 | 1:24.891 |
3 | 1:21.976 | 1:22.697 | 1:21.897 | 1:25.642 | 1:22.592 | 1:23.826 | 1:27.018 | 1:26.254 | 1:22.218 | 1:23.157 |
4 | 1:22.740 | 1:23.331 | 1:21.913 | 1:27.515 | 1:24.209 | 1:22.433 | 1:26.741 | 1:33.623 | 1:36.453 | 1:22.026 |
5 | 1:23.759 | 1:23.913 | 1:24.939 | 1:25.999 | 1:22.729 | 1:22.668 | 1:25.409 | 1:25.418 | 1:23.447 | 2:16.238 |
6 | 1:23.970 | 1:22.706 | 1:22.076 | 1:24.518 | 1:22.774 | 1:22.482 | 1:25.860 | 1:25.119 | 1:22.828 | 1:23.182 |
7 | 1:23.381 | 1:22.913 | 1:28.529 | 1:22.331 | 1:25.253 | 1:30.717 | 1:22.271 | 1:22.841 | 1:22.919 | 1:27.213 |
8 | 1:22.955 | 1:22.488 | 1:25.534 | 1:22.097 | 1:34.564 | 1:22.825 | 1:23.657 | 1:23.896 | 1:22.834 | 1:23.964 |
9 | 1:22.959 | 1:22.328 | 1:22.481 | 1:22.836 | 1:23.366 | 1:22.376 | 1:23.355 | 1:24.578 | 1:43.582 | 1:24.351 |
10 | 1:22.405 | 1:22.342 | 1:22.675 | 1:22.693 | 1:22.732 | 1:22.700 | 1:22.257 | 1:23.985 | 1:24.967 | 1:24.236 |
11 | 1:22.896 | 1:22.317 | 1:22.164 | 1:23.344 | 1:23.420 | 1:22.598 | 1:22.824 | 1:23.500 | 1:23.479 | 1:27.833 |
12 | 1:22.188 | 1:22.850 | 1:22.083 | 1:22.544 | 1:23.866 | 1:22.958 | 1:22.809 | 1:23.190 | 1:22.913 | 1:24.291 |
13 | 1:22.757 | 1:23.629 | 1:22.395 | 1:22.238 | 1:23.062 | 1:27.587 | 1:22.582 | 1:23.619 | 1:22.890 | 1:23.745 |
14 | 1:22.564 | 1:22.254 | 1:22.095 | 1:22.302 | 1:24.383 | 1:22.910 | 1:23.229 | 1:23.398 | 1:23.159 | 1:23.693 |
15 | 1:22.301 | 1:22.508 | 1:22.919 | 1:23.046 | 1:23.202 | 1:22.984 | 1:22.872 | 1:23.775 | 1:37.584 | 1:29.287 |
16 | 1:22.446 | 1:22.469 | 1:22.658 | 1:23.129 | 1:23.152 | 1:23.776 | 1:22.819 | 1:24.079 | 1:25.369 | 1:24.510 |
17 | 1:30.196 | 1:23.173 | 1:22.756 | 1:22.922 | 1:25.053 | 1:22.566 | 1:23.026 | 1:24.654 | 1:23.007 | 1:23.654 |
18 | 1:22.704 | 1:23.170 | 1:22.742 | 1:30.908 | 1:24.826 | 1:23.782 | 1:23.385 | 1:25.202 | 1:23.215 | 1:24.706 |
19 | 1:21.885 | 1:24.996 | 1:23.600 | 1:22.200 | 1:23.549 | 1:24.489 | 1:23.274 | 1:24.010 | 1:22.956 | 1:23.357 |
20 | 1:22.830 | 1:22.311 | 1:23.139 | 1:22.795 | 1:23.673 | 1:23.801 | 1:23.277 | 1:25.212 | 1:26.287 | 1:22.638 |
21 | 1:22.460 | 1:23.090 | 1:23.243 | 1:22.712 | 1:24.549 | 1:23.775 | 1:23.677 | 1:27.625 | 1:27.944 | 1:23.948 |
22 | 1:22.566 | 1:22.923 | 1:22.598 | 1:24.322 | 1:24.089 | 1:23.627 | 1:22.908 | 1:23.700 | 1:23.705 | 1:52.392 |
23 | 1:23.098 | 1:23.202 | 1:22.440 | 1:23.701 | 1:23.936 | 1:25.420 | 1:36.457 | 1:23.984 | 1:24.067 | 1:24.935 |
24 | 1:22.778 | 1:23.124 | 1:22.767 | 1:23.186 | 1:23.663 | 1:31.769 | 1:24.136 | 1:23.708 | 1:23.151 | 1:23.141 |
25 | 1:24.460 | 1:23.592 | 1:22.826 | 1:23.100 | 1:23.964 | 1:23.050 | 1:23.092 | 1:26.665 | 1:24.122 | 1:25.535 |
26 | 1:23.430 | 1:23.516 | 1:23.494 | 1:23.245 | 1:23.657 | 1:23.527 | 1:24.389 | 1:24.130 | 1:22.881 | 1:23.347 |
27 | 1:23.066 | 1:23.439 | 1:22.563 | 1:29.070 | 1:23.875 | 1:23.691 | 2:14.841 | 1:23.475 | 1:24.544 | 1:23.744 |
28 | 1:23.405 | 1:24.234 | 2:39.199 | 1:24.554 | 1:25.018 | 1:24.188 | 1:53.052 | 1:27.975 | 1:23.383 | 1:36.204 |
29 | 2:19.525 | 1:23.809 | 1:30.400 | 1:25.302 | 1:23.865 | 1:24.551 | 1:23.585 | 1:25.782 | 1:23.943 | 1:33.345 |
30 | 1:29.060 | 1:23.150 | 1:23.201 | 1:23.002 | 1:24.211 | 1:24.425 | 1:22.276 | 1:24.202 | 1:23.928 | 1:25.126 |
31 | 1:23.684 | 1:23.821 | 1:24.418 | 1:23.063 | 1:25.500 | 1:31.420 | 1:26.033 | 1:26.037 | 1:23.478 | 2:27.542 |
32 | 1:24.616 | 1:24.176 | 1:22.543 | 1:25.525 | 1:24.846 | 2:24.213 | 1:21.753 | 1:24.017 | 1:23.748 | 1:31.785 |
33 | 1:22.626 | 2:38.721 | 1:23.001 | 2:24.621 | 1:46.708 | 1:28.527 | 1:22.227 | 1:24.694 | 1:23.153 | 1:25.258 |
34 | 1:21.798 | 1:28.408 | 1:22.504 | 1:31.756 | 2:16.029 | 1:22.967 | 1:21.701 | 1:24.608 | 2:35.677 | 1:22.842 |
