GTR 2 : kya_lights
Sunday, 17 April 2011 20:04:16
 
Summary
  Simulator GTR 2 1.100 Winner Crazy00Farmer
  Track kya_lights Winner average speed 149,1kph
  Track length 4236,7m Pole position Crazy00Farmer
  First qualification date/time Sunday, 17 April 2011 17:29:20 Pole position time 1:38.390
  Second qualification date/time Sunday, 17 April 2011 19:31:15 Fastest lap owner NeoN
  Race date/time Sunday, 17 April 2011 20:04:16 Fastest lap time 1:40.057
  Laps 53 Drivers 24
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Crazy00Farmer Team GTR4u Ferrari 430 GTC #11040 53 90:20.850 / 1:40.379 1 1:38.390 / 53 -
2 Sir Bratwurst Warsteiner Motorsport Porsche 997 GT3-RSR #11042 53 90:48.443 +0:27.593 1:40.413 5 1:39.445 +0:01.055 - 5
3 NeoN MGE Racing Porsche 997 GT3-RSR #11001 53 90:51.775 +0:30.925 1:40.057 2 1:38.905 +0:00.515 - 20
4 Kera Team GTR4u Gillet Vertigo Streiff #11002 53 91:28.670 +1:07.820 1:40.402 10 1:39.892 +0:01.502 - 22
5 Big Kev Team Down Under BMW M3 GTR #11010 53 91:32.760 +1:11.910 1:40.505 8 1:39.576 +0:01.186 - 19
6 Patrick Schwanz South State Racing SEAT Toledo GT #11048 53 91:37.030 +1:16.180 1:40.427 3 1:39.109 +0:00.719 - 10
7 Pinky Fake-Racing Ferrari 360 GTC #11030 53 91:43.623 +1:22.773 1:40.949 9 1:39.816 +0:01.426 - 16
8 Sweetnuts DS Motorsport Ferrari 360 GTC #11011 53 91:47.152 +1:26.302 1:41.742 12 1:40.344 +0:01.954 - 17
9 Marc! Team Down Under Morgan Aero 8 #11023 53 91:56.560 +1:35.710 1:40.784 13 1:40.397 +0:02.007 - 22
10 OPC Warsteiner Motorsport Porsche 997 GT3-RSR #11043 52 90:23.035 +1 lap 1:40.818 11 1:40.058 +0:01.668 - 16
11 Polini Master Polini Master Porsche 997 GT3-RSR #11014 52 90:28.008 +1 lap 1:41.185 15 1:40.510 +0:02.120 - 18
12 Nemesis Nihon Racing Chevrolet Corvette Z06.R GT2 #11028 52 90:38.361 +1 lap 1:40.878 6 1:39.477 +0:01.087 - 15
13 Sky Sydney Star Racing Audi R8 LMS #11056 52 91:19.251 +1 lap 1:41.720 17 1:40.925 +0:02.535 - 16
14 Desolat Freisinger Motorsport Porsche 996 GT3-RSR #4099 52 91:30.397 +1 lap 1:40.820 4 1:39.207 +0:00.817 - 15
15 Katatunga BMW Heidegger AG BMW M3 GTR #11082 52 91:46.310 +1 lap 1:41.067 14 1:40.410 +0:02.020 - 16
16 DeBo Sydney Star Racing Audi R8 LMS #11064 51 90:38.830 +2 laps 1:42.351 19 1:41.853 +0:03.463 - 15
17 Ingo Steffen Schmidt South-State-Racing Porsche 997 GT3-RSR #11047 51 90:57.490 +2 laps 1:41.462 16 1:40.572 +0:02.182 - 8
18 sinatra-f Fake-Racing Ferrari 360 GTC #11029 50 90:30.544 +3 laps 1:41.993 20 1:42.055 +0:03.665 - 9
19 IceT Nihon Racing - Love Japan BMW M3 GTR #11016 50 90:55.184 +3 laps 1:44.796 22 1:49.022 +0:10.632 - 8
20 Florauh666 GTT Rookies SEAT Toledo GT #11022 48 91:51.195 +5 laps 1:43.697 21 1:43.890 +0:05.500 - 6
21 Spitfire mtc-tuning.de Porsche 996 GT3-RSR #11057 37 Suspension - 1:41.577 18 1:41.518 +0:03.128 - 18
22 racer15 Team Pedal to the Metal BMW M3 GTR #11095 3 DNF - 1:42.138 7 1:39.573 +0:01.183 - 2
23 Patrick Schwanz South State Racing SEAT Toledo GT #11048 0 DNF - - 23 - - - -
24 Patrick Schwanz South State Racing SEAT Toledo GT #11048 0 DNF - - 24 - - - -