GTR 2 : Dubai, United Arab Emirates
Sunday, 06 March 2011 20:04:35
 
Summary
  Simulator GTR 2 1.100 Winner Speedy Gonzales
  Track Dubai Winner average speed 158,3kph
  Track length 5352,5m Pole position Daemon
  First qualification date/time Sunday, 06 March 2011 16:38:32 Pole position time 1:56.888
  Second qualification date/time Sunday, 06 March 2011 19:31:33 Fastest lap owner (ASD) Kevjani
  Race date/time Sunday, 06 March 2011 20:04:35 Fastest lap time 1:57.995
  Laps 45 Drivers 34
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Speedy Gonzales Porsche Motorsport Porsche 997 GT3-RSR 45 91:17.968 1:58.751 3 1:57.524 15 3
2 (ASD) Kevjani GTT GM Racing Chevrolet Corvette Z06.R GT2 45 +0:03.390 1:57.995 2 1:57.166 30 2
3 Kera Team GTR4u Gillet Vertigo Streiff 45 +0:12.723 1:59.170 5 1:58.363 - 9
4 Crazy00Farmer Team GTR4u Ferrari 430 GTC 45 +0:49.955 1:59.936 4 1:58.038 - 4
5 David91 bdd motorsport Porsche 997 GT3-RSR 45 +1:02.113 1:59.641 7 1:58.599 - 6
6 Big Kev Team Down Under BMW M3 GTR 45 +1:21.266 2:00.018 9 1:58.978 - 8
7 Sir Bratwurst Warsteiner Motorsport Porsche 997 GT3-RSR 45 +1:27.412 1:59.861 12 1:59.411 - 9
8 NeoN MGE Racing Porsche 997 GT3-RSR 45 +1:36.102 2:00.030 8 1:58.647 - 13
9 Patrick Schwanz South State Racing SEAT Toledo GT 45 +1:38.607 2:00.165 11 1:59.336 - 22
10 Nemesis Nihon Racing Chevrolet Corvette Z06.R GT2 44 +1 lap 2:00.200 6 1:58.549 - 11
11 Spitfire mtc-tuning.de Porsche 996 GT3-RSR 44 +1 lap 2:01.750 19 2:00.832 - 19
12 Pinky Fake-Racing Ferrari 360 GTC 44 +1 lap 2:00.802 10 1:59.237 - 20
13 TPH mtc-tuning.de Porsche 996 GT3-RSR 44 +1 lap 2:01.322 21 2:01.081 - 26
14 DeBo Sydney Star Racing Audi R8 LMS 44 +1 lap 2:01.792 17 2:00.332 - 14
15 OPC Warsteiner Motorsport Porsche 997 GT3-RSR 44 +1 lap 2:00.617 15 1:59.697 - 19
16 seatsport89 DS Motorsport Team BVK Audi R8 LMS 44 +1 lap 2:01.490 20 2:00.913 - 17
17 Vani MGE Racing Porsche 997 GT3-RSR 44 +1 lap 2:02.076 13 1:59.556 - 28
18 Ingo Steffen Schmidt South-State-Racing Porsche 997 GT3-RSR 44 +1 lap 2:02.467 24 2:01.180 - 20
19 Norbert GTR4u Motorsport Audi R8 LMS 44 +1 lap 2:00.976 14 1:59.613 - 14
20 Sky Sydney Star Racing Audi R8 LMS 44 +1 lap 2:02.336 18 2:00.785 - 26
21 sinatra-f Fake-Racing Ferrari 360 GTC 43 +2 laps 2:01.931 25 2:01.263 - 26
22 Thunderbird GTR4u Motorsport Audi R8 LMS 43 +2 laps 2:02.048 22 2:01.100 - 16
23 npracing Pilot Racing Gillet Vertigo Streiff 43 +2 laps 2:03.586 26 2:01.297 - 16
24 bdd bdd motorsport Porsche 997 GT3-RSR 42 DNF 2:02.425 28 2:03.056 - 21
25 Missi Freisinger Motorsport Porsche 996 GT3-RSR 42 +3 laps 2:01.349 23 2:01.130 - 8
26 IceT Nihon Racing BMW M3 GTR 42 +3 laps 2:04.528 27 2:02.488 - 7
27 Polini Master Mühlner Motorsport Porsche 997 GT3-RSR 40 Out of fuel 2:03.647 34 - - 23
28 Sweetnuts DS Motorsport Ferrari 360 GTC 14 DNF 2:00.715 16 2:00.078 - 7
29 Andi96 Team Pedal to the Metal BMW M3 GTR 6 Collision 2:07.256 29 2:04.600 - 4
30 Daemon Devil Racing Motorsport Porsche 997 GT3-RSR 5 DNF 1:58.319 1 1:56.888 - -
31 Vani MGE Racing Porsche 997 GT3-RSR 0 DNF - 30 - - -
32 Speedy Gonzales Porsche Motorsport Porsche 997 GT3-RSR 0 DNF - 31 - - -
33 Speedy Gonzales Porsche Motorsport Porsche 997 GT3-RSR 0 DNF - 32 - - -
34 Speedy Gonzales Porsche Motorsport Porsche 997 GT3-RSR 0 DNF - 33 - - -