GTR 2 : fiahungary
Sunday, 02 October 2011 20:05:13
 
Summary
  Simulator GTR 2 1.100 Winner 111Speedmaster
  Track fiahungary Winner average speed 145,9kph
  Track length 4333,8m Pole position 111Speedmaster
  First qualification date/time Sunday, 02 October 2011 19:32:12 Pole position time 1:42.991
  Second qualification date/time - Fastest lap owner 111Speedmaster
  Race date/time Sunday, 02 October 2011 20:05:13 Fastest lap time 1:44.532
  Laps 51 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 111Speedmaster Team-Speed-Competition Aston Martin DBRS9 #11044 51 90:55.333 / 1:44.532 1 1:42.991 / 45 4
2 Crazy00Farmer Team GTR4u Mosler MT900R #11040 G2 51 91:29.688 +0:34.355 1:45.031 2 1:43.277 +0:00.286 - 11
3 Pinky Fake-Racing Ferrari 360 GTC #11030 NGT 51 91:43.139 +0:47.806 1:45.191 4 1:43.946 +0:00.955 3 6
4 Polini Master Devil Racing Motorsport Porsche 997 GT3-RSR #11014 51 92:09.706 +1:14.373 1:45.486 3 1:43.910 +0:00.919 3 10
5 OPC Warsteiner Motorsport Porsche 996 GT3-RSR #11043 51 92:13.044 +1:17.711 1:45.609 5 1:44.288 +0:01.297 - 6
6 Imper_ Shaken Bake Jack Daniels Racing BMW Z3M CoupĂ© #11007 51 92:17.201 +1:21.868 1:45.555 13 1:45.476 +0:02.485 - 15
7 Sir Bratwurst Warsteiner Motorsport Porsche 996 GT3-RSR #11042 51 92:35.845 +1:40.512 1:45.808 6 1:44.682 +0:01.691 - 13
8 Sweetnuts DS Motorsport Ferrari 360 GTC #11011 NGT 51 92:36.203 +1:40.870 1:45.636 10 1:45.277 +0:02.286 - 13
9 Kera Team GTR4u BMW Z3M CoupĂ© #11001 50 91:15.298 +1 lap 1:45.999 15 1:45.559 +0:02.568 - 16
10 Thunderdome Olympic Sports Chevrolet Corvette Z06.R GT2 #11093 50 91:15.594 +1 lap 1:46.238 12 1:45.300 +0:02.309 - 16
11 Katatunga Team Down Under BMW M3 GTR #11082 G2 50 91:22.333 +1 lap 1:46.180 11 1:45.281 +0:02.290 - 13
12 TPH mtc-tuning.de Porsche 996 GT3-RSR #11058 50 91:29.151 +1 lap 1:46.592 8 1:45.179 +0:02.188 - 9
13 sinatra-f Fake-Racing Ferrari 360 GTC #11029 NGT 50 91:49.332 +1 lap 1:46.571 17 1:45.759 +0:02.768 - 15
14 Patrick Schwanz South State Racing SEAT Toledo GT #11048 G2 50 91:53.791 +1 lap 1:46.311 7 1:44.905 +0:01.914 - 11
15 Spitfire mtc-tuning.de Porsche 996 GT3-RSR #11057 50 91:59.328 +1 lap 1:46.986 20 1:46.828 +0:03.837 - 14
16 Nemesis Kosubek Racing Team Chevrolet Corvette Z06.R GT2 #11028 50 92:13.033 +1 lap 1:46.650 14 1:45.503 +0:02.512 - 15
17 bdd bdd motorsport Porsche 997 GT3-RSR #11068 50 92:28.029 +1 lap 1:47.342 18 1:46.046 +0:03.055 - 15
18 racer15 Team Pedal to the Metal J/D BMW M3 GTR #11037 G2 49 90:55.853 +2 laps 1:45.958 9 1:45.222 +0:02.231 - 14
19 driver177 Olympic Sports Aston Martin DBRS9 #11090 49 90:59.006 +2 laps 1:47.568 19 1:46.370 +0:03.379 - 6
20 TSTWest BMW Schnitzer BMW M3 GTR #11136 G2 49 91:56.091 +2 laps 1:47.572 21 1:46.855 +0:03.864 - 6
21 Viper4ever Kosubek Racing Team Porsche 996 GT2 Bi-Turbo #11017 49 92:13.234 +2 laps 1:46.440 16 1:45.639 +0:02.648 - 7
22 Andi96 Team Pedal to the Metal A/D BMW M3 GTR #11096 G2 8 DNF - 1:54.467 23 - - - 3
23 Melkus E-Post Racetec Chrysler Viper Competition Coupe #11097 G3 5 DNF - 1:49.488 22 1:48.912 +0:05.921 - 3